Kamat technology rust washer,high pressure washer, high pressure cleaning
machine, high pressure water blaster, k20000 type, maximum pressure of high pressure washer: 570bar, maximum flow rate: 480L/min, pump weight: 1000kg, used for descaling at steel plant, water injection at oil field, bigger pipe cleaning, etc.
Speed of motor | 1480 r/min | Stroke | 120 mm | |||||||||
Gear ratio | 4.04 | Gear ratio | 4.619 | |||||||||
Speed of pump | 366 r/min | Speed of pump | 320 r/min | |||||||||
Power (kw) | 110 | 132 | 160 | 200 | Plunger diameter | 110 | 132 | 160 | 200 | Power(kw) | ||
Flow rate | Pressure(MPa) | Pressure(M Pa) | Flow rate | |||||||||
195 L/Min | 28 | 33 | 40 | 45 | 45 mm | 31 | 38 | 46 | 57 | 173 L/Min | ||
240 L/Min | 22 | 27 | 33 | 36 | 50 mm | 25 | 31 | 37 | 46 | 213 L/Min | ||
295 L/Min | 19 | 22 | 27 | 30 | 55 mm | 21 | 25 | 30 | 38 | 258 L/Min | ||
350 L/Min | 16 | 19 | 23 | 25 | 60 mm | 18 | 21 | 26 | 32 | 307 L/Min | ||
415 L/Min | 13 | 16 | 19 | 21 | 65 mm | 15 | 18 | 22 | 27 | 361 L/Min | ||
480 L/Min | 10 | 13 | 17 | 19 | 70 mm | 13 | 15 | 19 | 24 | 418 L/Min |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.