German Woma technology sewer cleaning high pressure cleaner,high pressure water jet cleaner,high pressure water blaster, high pressure hydrojet cleaner,high pressure cleaning machine, maximum pressure of high pressure water jet washer: 800bar, maximum flow rate: 158L/Min, pump weight: 600kg, used for ship hull cleaning, surface peparation, pressure test, cleaning heat exchanger, condenser, etc.
Speed of motor | 1480 r/min | Stroke | 95 mm | |||||||
Gear ratio | 3.652 | Gear ratio | 2.963 | |||||||
Pump Speed | 405 rpm | Pump Speed | 500 rpm | |||||||
Power(kw) | 55 | 75 | 90 | Plunger dia(mm) | 55 | 75 | 90 | Power(kw) Flow rate | ||
Flow rate | Pressure(MPa) | |||||||||
34 L/Min | 80 | 20 | 65 | 42L/Min | ||||||
40L/Min | 68 | 22 | 55 | 70 | 50L/Min | |||||
48L/Min | 57 | 75 | 24 | 46 | 61 | 75 | 60L/Min | |||
50L/Min | 55 | 70 | 25 | 45 | 59 | 69 | 65L/Min | |||
57L/Min | 50 | 65 | 76 | 26 | 40 | 53 | 70 | 70L/Min | ||
65L/Min | 45 | 59 | 69 | 28 | 35 | 48 | 56 | 80L/Min | ||
75L/Min | 38 | 51 | 60 | 30 | 30 | 40 | 50 | 95L/Min |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.