heat exchanger tube cleaning high pressure water jet pump are designed for maximum reliability and simplicity, resulting in lower maintenance costs, less downtime, and greater productivity. Our diesel 40000 psi pressure washer units are available in a wide selection of standard models and options.
For heat exchnager tube cleaning high pressure water jetting machine applications within process plants, industrial operations and military environments, high pressure water blasters are available as stationary skids or steerable in-plant trailers with input power from 60 to 340 hp (45 to 250 kW) at working pressures from 5,000 to 40,000 psi (350 to 2800 bar).
This innovative line of tube cleaning high pressure water jetting machines are designed around the model 250E-S pump. This pump, with its quick-change, in-line fluid end design, has fewer parts for increased operating efficiency and simpler maintenance. And, it requires only a simple conversion kit to operate at pressures between 6,000 and 40,000 psi (414 and 2,800 bar) with flows to 32 gpm (122 lpm).
The tube cleaning high pressure water jetting equipment have been designed to tackle the toughest water jet cleaning machine applications. Their quick-change, in-line fluid end design has fewer parts for increased operating efficiency and simpler maintenance. The units are built around a slow running triplex plunger pump to minimize wear and maintenance, saving money on parts and increasing up time
German tech heat exchanger tube cleaner,high pressure water
jet cleaner,high pressure water blaster,motor or engine drive, used for surface preparation,surface & sewer cleaning, pressure test, etc.
Speed of motor | 1480 r/min | Stroke | 95 mm | ||||||||||||
Gear ratio | 3.652 | Gear ratio | 2.963 | ||||||||||||
Speed of pump | 405 r/min | Speed of pumpr/min | 500 r/min | ||||||||||||
Power(kw) | 30 | 37 | 45 | 55 | 75 | 90 | Plunger diameter | 30 | 37 | 45 | 55 | 75 | 90 | Powekw | |
Flow rate | Pressure(MPa) | Pressure(MPa) | Flux(L/Min | ||||||||||||
40 L/Min | 37 | 46 | 22mm | 30 | 36 | 45 | 50 L/Min | ||||||||
50 L/Min | 30 | 36 | 45 | 25mm | 23 | 28 | 35 | 45 | 65 L/Min | ||||||
57 L/Min | 26 | 32 | 40 | 50 | 26mm | 21 | 26 | 32 | 40 | 53 | 70 L/Min | ||||
65 L/Min | 23 | 28 | 35 | 45 | 28mm | 18 | 22 | 28 | 35 | 48 | 80 L/Min | ||||
75 L/Min | 20 | 25 | 30 | 38 | 50 | 30mm | 16 | 19 | 25 | 30 | 40 | 50 | 95 L/Min | ||
85 L/Min | 17 | 22 | 26 | 34 | 45 | 50 | 32mm | 14 | 17 | 22 | 26 | 36 | 45 | 105 L/Min | |
102 L/Min | 15 | 18 | 22 | 28 | 36 | 43 | 35mm | 12 | 15 | 18 | 22 | 30 | 36 | 125 L/Min | |
135 L/Min | 11 | 14 | 17 | 21 | 28 | 33 | 40mm | 9 | 11 | 14 | 17 | 24 | 28 | 170 L/Min | |
170 L/Min | 9 | 11 | 14 | 17 | 24 | 28 | 45mm | 7 | 9 | 11 | 13 | 18 | 22 | 215 L/Min |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.